Asset Finance Calculator
Estimate monthly payments and the initial cash requirement for equipment, machinery or vehicles. VAT and balloon treatment are shown separately for transparency.
Your assumptions
Use the slider or enter an exact value.
Estimated monthly payment
Deposit
Balloon payment
Total finance repayments
Estimated finance cost
VAT payable initially
Total estimated cash out
These results are estimates and do not constitute an offer of finance. Actual rates, fees, terms and eligibility will depend on the applicant, lender assessment, security and full underwriting.
Indicative payment schedule (48 periods)
| Period | Date | Payment | Interest | Capital | Balance |
|---|---|---|---|---|---|
| 1 | — | £1,974 | £525 | £1,449 | £88,551 |
| 2 | — | £1,974 | £517 | £1,457 | £87,093 |
| 3 | — | £1,974 | £508 | £1,466 | £85,627 |
| 4 | — | £1,974 | £499 | £1,475 | £84,153 |
| 5 | — | £1,974 | £491 | £1,483 | £82,670 |
| 6 | — | £1,974 | £482 | £1,492 | £81,178 |
| 7 | — | £1,974 | £474 | £1,500 | £79,678 |
| 8 | — | £1,974 | £465 | £1,509 | £78,168 |
| 9 | — | £1,974 | £456 | £1,518 | £76,650 |
| 10 | — | £1,974 | £447 | £1,527 | £75,123 |
| 11 | — | £1,974 | £438 | £1,536 | £73,588 |
| 12 | — | £1,974 | £429 | £1,545 | £72,043 |
| 13 | — | £1,974 | £420 | £1,554 | £70,489 |
| 14 | — | £1,974 | £411 | £1,563 | £68,926 |
| 15 | — | £1,974 | £402 | £1,572 | £67,354 |
| 16 | — | £1,974 | £393 | £1,581 | £65,773 |
| 17 | — | £1,974 | £384 | £1,590 | £64,183 |
| 18 | — | £1,974 | £374 | £1,600 | £62,583 |
| 19 | — | £1,974 | £365 | £1,609 | £60,974 |
| 20 | — | £1,974 | £356 | £1,618 | £59,356 |
| 21 | — | £1,974 | £346 | £1,628 | £57,728 |
| 22 | — | £1,974 | £337 | £1,637 | £56,091 |
| 23 | — | £1,974 | £327 | £1,647 | £54,444 |
| 24 | — | £1,974 | £318 | £1,656 | £52,787 |
| 25 | — | £1,974 | £308 | £1,666 | £51,121 |
| 26 | — | £1,974 | £298 | £1,676 | £49,445 |
| 27 | — | £1,974 | £288 | £1,686 | £47,760 |
| 28 | — | £1,974 | £279 | £1,695 | £46,064 |
| 29 | — | £1,974 | £269 | £1,705 | £44,359 |
| 30 | — | £1,974 | £259 | £1,715 | £42,644 |
| 31 | — | £1,974 | £249 | £1,725 | £40,919 |
| 32 | — | £1,974 | £239 | £1,735 | £39,183 |
| 33 | — | £1,974 | £229 | £1,745 | £37,438 |
| 34 | — | £1,974 | £218 | £1,756 | £35,682 |
| 35 | — | £1,974 | £208 | £1,766 | £33,916 |
| 36 | — | £1,974 | £198 | £1,776 | £32,140 |
| 37 | — | £1,974 | £187 | £1,787 | £30,353 |
| 38 | — | £1,974 | £177 | £1,797 | £28,556 |
| 39 | — | £1,974 | £167 | £1,807 | £26,749 |
| 40 | — | £1,974 | £156 | £1,818 | £24,931 |
| 41 | — | £1,974 | £145 | £1,829 | £23,102 |
| 42 | — | £1,974 | £135 | £1,839 | £21,263 |
| 43 | — | £1,974 | £124 | £1,850 | £19,413 |
| 44 | — | £1,974 | £113 | £1,861 | £17,552 |
| 45 | — | £1,974 | £102 | £1,872 | £15,681 |
| 46 | — | £1,974 | £91 | £1,883 | £13,798 |
| 47 | — | £1,974 | £80 | £1,894 | £11,905 |
| 48 | — | £1,974 | £69 | £1,905 | £10,000 |
How This Estimate Is Calculated
See What Funding May Be Available
Your calculation is already attached. Add only the details needed for a specialist to review possible options.
No credit search is performed by submitting this form.
Frequently asked questions
Does a lower monthly payment always cost less?
No. A balloon can reduce monthly payments while increasing the amount due at the end. Compare total cash out and finance cost.
Can VAT always be financed?
It depends on the product, lender and your VAT status. The option here is an estimate, not tax advice.
Does the operating-lease estimate guarantee a rental?
No. Operating lease pricing depends on asset type, residual value, mileage or usage and supplier terms.
